Description
Size | Bust | Waist | Hip | |||
cm | in | cm | in | cm | in | |
S | 94-96 | 37-37.8 | 72-74 | 28.35-29.13 | 94-96 | 37-37.8 |
M | 98-100 | 38.58-39.37 | 76-78 | 29.92-30.71 | 98-100 | 38.58-39.37 |
L | 102-104 | 40.16-40.94 | 80-82 | 31.5-32.28 | 102-104 | 40.16-40.94 |
XL | 106-108 | 41.73-42.52 | 84-86 | 33.07-33.86 | 106-108 | 41.73-42.52 |
Reviews
There are no reviews yet.